Subject
photo credits: Wikimedia Commons
Sergipe (Brazilian Portuguese: [sɛʁˈʒipi] ), officially State of Sergipe, is a state of Brazil. Located in the Northeast Region along the Atlantic coast of the country, Sergipe is the smallest state in Brazil by geographical area at 21,910 square kilometres (8,460 sq mi), larger only than the Federal District. Sergipe borders Bahia to the south and west and Alagoas to the north. Aracaju is the capital and the largest city in the state; the state is divided into 75 municipalities. The state has 1.1% of the Brazilian population and produces only 0.6% of the Brazilian GDP. Source: Wikipedia (en)
Works about Sergipe 52
-
Law No. 41 of October 14, 1836
-
Law No. 1904 of October 17, 1870
-
Law No. 97 of September 20, 1935
-
Law No. 445 of June 5, 1937
-
Law No. 279 of May 15, 1948
-
Law No. 316 of July 31, 1948
-
Law No. 387 of September 17, 1948
-
Law No. 246 of February 17, 1948
-
Law No. 643 of February 28, 1949
-
Law No. 1001 of December 23, 1949
-
Law No. 1041 of December 31, 1949
-
Law No. 967 of December 10, 1949
-
Law No. 731 of June 9, 1949
-
Law No. 831 of September 23, 1949
-
Law No. 839 of September 29, 1949
-
Law No. 1290 of December 21, 1950
-
Law No. 1500 of December 15, 1951
-
Law No. 1606 of May 16, 1952
-
Law No. 1746 of November 26, 1952
-
Law No. 1834 of April 2, 1953
-
Law No. 2246 of June 24, 1954
-
Law No. 2264 of July 12, 1954
-
Law No. 2584 of September 1, 1955
-
Law No. 3038 of December 19, 1956
-
Law No. 3094 of January 30, 1957
-
Law No. 3530 of January 16, 1959
-
Law No. 3692 of December 15, 1959
-
Law No. 3856 of December 18, 1960
-
Law No. 4187 of December 17, 1962
-
Law No. 4051 of March 1, 1962
-
Law No. 4086 of July 7, 1962
-
Law No. 4124 of August 27, 1962
Subject -