Subject
photo credits: Wikimedia Commons
A table is an arrangement of information or data, typically in rows and columns, or possibly in a more complex structure. Tables are widely used in communication, research, and data analysis. Tables appear in print media, handwritten notes, computer software, architectural ornamentation, traffic signs, and many other places. The precise conventions and terminology for describing tables vary depending on the context. Further, tables differ significantly in variety, structure, flexibility, notation, representation and use. Information or data conveyed in table form is said to be in tabular format (adjective). In books and technical articles, tables are typically presented apart from the main text in numbered and captioned floating blocks. Source: Wikipedia (en)
Works about table 57
-
Law No. 2290 of December 13, 1910
-
Law No. 4273 of February 1, 1921
-
Law No. 24 of February 13, 1935
-
Law No. 482 of August 23, 1937
-
Law No. 404 of September 24, 1948
-
Law No. 354 of August 28, 1948
-
Law No. 409 of September 25, 1948
-
Law No. 1349 of February 10, 1951
-
Law No. 2314 of September 3, 1954
-
Law No. 2653 of November 24, 1955
-
Law No. 2930 of October 27, 1956
-
Law No. 2916 of October 13, 1956
-
Law No. 3410 of June 16, 1958
-
Law No. 3553 of April 27, 1959
-
Law No. 4505 of November 30, 1964
-
Law No. 5689 of August 5, 1971
-
Law No. 6367 of October 19, 1976
-
Law No. 6571 of September 30, 1978
-
Law No. 6960 of November 25, 1981
-
Law No. 7450 of December 23, 1985
-
Law No. 7695 of December 20, 1988
-
Law No. 7787 of June 30, 1989
-
Law No. 8152 of December 28, 1990
-
Law No. 8216 of August 13, 1991
-
Law No. 8269 of December 16, 1991
-
Law No. 8880 of May 27, 1994
-
Law No. 9367 of December 16, 1996
-
Law No. 9266 of March 15, 1996
-
Law No. 9528 of December 10, 1997
-
Law No. 9654 of June 2, 1998
-
Law No. 9633 of May 12, 1998
-
Law No. 10451 of May 10, 2002
Subject -